2024 Used Marin Rift Zone E1 Medium
Couldn't load pickup availability
Description
Ex-Demo
All our used bikes have been serviced to the highest standard, forks and shocks will have had a basic service. We include a 6 week tune up and 12 months warranty.
Marin Rift Zone E1
Mid-price, mid-tier Rifty E, the Marin Rift Zone E1 is beautifully balancing performance and value. RockShox handles the suspension, Shimano Deore brings a tough, reliable 11-speed drivetrain and Shimano’s STEPS EP6 drive unit powers you up, along and down. A 630WH battery is supplied as standard for maximum range and we’ve included CushCore tire inserts and Marin tubeless sealant straight out of the box.
Feature | Specification |
---|---|
Frame | All New Series 4 Alloy Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
Fork | RockShox Pike Base 29", Motion Control Damper, 140mm Travel, Maxle Stealth Axle, 42mm Offset |
Shock | RockShox Deluxe Select+, Compression and Rebound Adjustment, 210x55, 25xM8 Lower and Upper Mount |
Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Rear Hub | Shimano HB-TC500, 148x12mm, Centerlock, Standard Freehub Body |
Front Hub | Shimano FH-TC500, 110x15mm, Centerlock, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Override E-Specific Casing |
Rear Derailleur | Shimano Deore, Direct Attachment, 11-Speed, SGS |
Shifter | Shimano Deore, 11-Speed, I-Spec EV |
Crankset | Shimano EM600, 160mm Length, 38t Chainring |
Motor | Shimano Steps EP6 Drive Unit, 250W, 85Nm, 25 km/h Top Assisted Speed |
Chain | KMC X-10E, Silver |
Cassette | SunRace 11-Speed, 11-51T |
Front Brake | Tektro Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor |
Rear Brake | Tektro Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor, w/ Bolt on Speed Sensor |
Brake Levers | Tektro Slate EVO Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin eMTB Saddle |
Pedals | Marin MTB Plastic |
Battery | Shimano BT-EN806, Internal 630Wh |
Display | Shimano SC-E600 |
Switch | Shimano SW-EN600L Left Hand Switch for Assist Mode Change |
Extras | Shimano Battery Charger EC-E6002, 2A; Shimano CS-EN800 Chainguide, CushCore Tire Inserts and Valve Stems, Marin Tire Sealant 300ml, Squeeze Top with Valve Core Removal Tool Cap |
Range | 30-80km (Based on Rider Weight, Terrain, Climate and Level of Assist Used) |
Charging Time | 11 Hours (estimated, under ideal conditions) |
Feature | S | M | L | XL |
---|---|---|---|---|
Stack | 606.98 | 614.04 | 625.1 | 634.16 |
Reach | 445 | 465 | 485 | 515 |
Headtube Angle | 65° | 65° | 65° | 65° |
Headtube Length | 100 | 110 | 120 | 130 |
Seattube Angle | 77° | 77° | 77° | 77° |
Seattube Length | 390 | 400 | 425 | 435 |
Toptube Effective | 585.13 | 607.22 | 629.32 | 661.41 |
BB Height | 348.5 | 348.5 | 348.5 | 348.5 |
BB Drop | 32 | 32 | 32 | 32 |
Chainstay | 440 | 440 | 440 | 440 |
Wheelbase | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
Standover Height | 693.65 | 696.01 | 709.94 | 719.93 |
Fork Offset | 42 | 42 | 42 | 42 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 |
Stem Length | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
Our bikes are shipped by FedEx UK providing a reliable and speedy service.
Standard bikes are sent Fedex 48 service. - £50
Electric bikes are sent FedEx 48 service. - £80
In some instances we may ship items out with another postage service depending on the status and availability of items ordered. (Customers will not be charged more and will be refunded any unused postage cost).
Delivery costs will be clearly stated on the checkout page, though you will need to register (to provide your delivery address) in order to see the delivery costs.
If you have any questions about delivery charges, times or none delivery please do not hesitate to get in touch by email: bikes@comriecroft.com or by telephone on +44 (0)1764 670 140. We aim to process in 48 hours, but during busy periods this could be extended but we will aim to complete your order within 5 working days. Please bear in mind in some cases orders can take longer to complete, please contact us for more details..
Mountain Bike Sizing Chart
Rider Height (ft - in) | Rider Height (cm) | Size | Frame Size (in) |
---|---|---|---|
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
Women's Mountain Bike Sizing Chart
Rider Height (ft - in) | Rider Height (cm) | Size | Frame Size (in) |
---|---|---|---|
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |